Statistiques d'accès à www12.netspace.fr

Période du résumé: May 2020
Généré le 13-juin-2020 07:37 CEST

[Statistiques journalières] [Statistiques horaires] [URLs] [Pages d'entrée] [Pages de sortie] [Sites] [Référents] [Mots-clés] [Navigateurs] [Locations]

Statistiques mensuelles pour May 2020
Total des Hits 19854
Total des Fichiers 19192
Total Pages 19586
Total Visites 1400
Total kB Files 425241
Total kB In 0
Total kB Out 0
Total des Sites uniques 691
Total des URLs uniques 41
Total des Référents uniques 398
Total des Navigateurs 119
. Moy. Max
Hits par Heure 827 1296
Hits par Jour 19854 19854
Fichiers par Jour 19192 19192
Pages par Jour 19586 19586
Visites par Jour 1400 1400
kB Files per Day 425241 425241
kB In per Day 0 0
kB Out per Day 0 0
Hits par code de réponse
Code 200 - OK 19192
Code 304 - Not Modified 266
Code 400 - Bad Request 2
Code 401 - Unauthorized 6
Code 403 - Forbidden 1
Code 404 - Not Found 327
Code 405 - Method Not Allowed 8
Code 408 - Request Timeout 46
Code 501 - Not Implemented 6

Acces journalier pour May 2020

Statistiques journalières pour May 2020
Jour Hits Fichiers Pages Visites Sites kB F kB In kB Out
31 19854 100,00% 19192 100,00% 19586 100,00% 1400 100,00% 691 100,00% 425241 100,00% 0 0,00% 0 0,00%

Acces horaire pour May 2020

Statistiques horaires pour May 2020
Heure Hits Fichiers Pages kB F kB In kB Out
Moy. Total Moy. Total Moy. Total Moy. Total Moy. Total Moy. Total
0 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
1 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
2 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
3 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
4 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
5 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
6 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
7 464 464 2,34% 455 455 2,37% 462 462 2,36% 9408 9408 2,21% 0 0 0,00% 0 0 0,00%
8 1206 1206 6,07% 1166 1166 6,08% 1189 1189 6,07% 24579 24579 5,78% 0 0 0,00% 0 0 0,00%
9 1169 1169 5,89% 1116 1116 5,81% 1157 1157 5,91% 24760 24760 5,82% 0 0 0,00% 0 0 0,00%
10 1132 1132 5,70% 1093 1093 5,70% 1121 1121 5,72% 22800 22800 5,36% 0 0 0,00% 0 0 0,00%
11 1142 1142 5,75% 1106 1106 5,76% 1121 1121 5,72% 23216 23216 5,46% 0 0 0,00% 0 0 0,00%
12 1296 1296 6,53% 1255 1255 6,54% 1266 1266 6,46% 29113 29113 6,85% 0 0 0,00% 0 0 0,00%
13 1284 1284 6,47% 1244 1244 6,48% 1270 1270 6,48% 21663 21663 5,09% 0 0 0,00% 0 0 0,00%
14 1220 1220 6,14% 1167 1167 6,08% 1198 1198 6,12% 24599 24599 5,78% 0 0 0,00% 0 0 0,00%
15 1239 1239 6,24% 1194 1194 6,22% 1217 1217 6,21% 25661 25661 6,03% 0 0 0,00% 0 0 0,00%
16 1186 1186 5,97% 1126 1126 5,87% 1163 1163 5,94% 21679 21679 5,10% 0 0 0,00% 0 0 0,00%
17 1186 1186 5,97% 1160 1160 6,04% 1179 1179 6,02% 23396 23396 5,50% 0 0 0,00% 0 0 0,00%
18 1207 1207 6,08% 1166 1166 6,08% 1190 1190 6,08% 28000 28000 6,58% 0 0 0,00% 0 0 0,00%
19 1204 1204 6,06% 1149 1149 5,99% 1181 1181 6,03% 26477 26477 6,23% 0 0 0,00% 0 0 0,00%
20 1167 1167 5,88% 1137 1137 5,92% 1163 1163 5,94% 30785 30785 7,24% 0 0 0,00% 0 0 0,00%
21 1262 1262 6,36% 1239 1239 6,46% 1249 1249 6,38% 28560 28560 6,72% 0 0 0,00% 0 0 0,00%
22 1222 1222 6,15% 1187 1187 6,18% 1205 1205 6,15% 29688 29688 6,98% 0 0 0,00% 0 0 0,00%
23 1268 1268 6,39% 1232 1232 6,42% 1255 1255 6,41% 30856 30856 7,26% 0 0 0,00% 0 0 0,00%

Top 30 sur un total de 41 URLs
# Hits kB F kB In kB Out URL
1 16275 81,97% 187140 44,01% 0 0,00% 0 0,00% /webalizer/
2 882 4,44% 15462 3,64% 0 0,00% 0 0,00% /webalizer/usage_201910.html
3 345 1,74% 45901 10,79% 0 0,00% 0 0,00% /webalizer/usage_202003.html
4 329 1,66% 44326 10,42% 0 0,00% 0 0,00% /webalizer/usage_202004.html
5 247 1,24% 120 0,03% 0 0,00% 0 0,00% /
6 173 0,87% 23314 5,48% 0 0,00% 0 0,00% /webalizer/usage_202002.html
7 172 0,87% 7648 1,80% 0 0,00% 0 0,00% /webalizer/usage_202005.html
8 169 0,85% 20856 4,90% 0 0,00% 0 0,00% /webalizer/usage_201905.html
9 137 0,69% 17489 4,11% 0 0,00% 0 0,00% /webalizer/usage_201912.html
10 130 0,65% 15910 3,74% 0 0,00% 0 0,00% /webalizer/usage_202001.html
11 117 0,59% 14036 3,30% 0 0,00% 0 0,00% /webalizer/usage_201909.html
12 105 0,53% 12610 2,97% 0 0,00% 0 0,00% /webalizer/usage_201911.html
13 100 0,50% 12504 2,94% 0 0,00% 0 0,00% /webalizer/usage_201908.html
14 76 0,38% 961 0,23% 0 0,00% 0 0,00% /webalizer/usage_201904.html
15 32 0,16% 3527 0,83% 0 0,00% 0 0,00% /webalizer/usage_201907.html
16 29 0,15% 23 0,01% 0 0,00% 0 0,00% /html/
17 21 0,11% 921 0,22% 0 0,00% 0 0,00% /webalizer/usage_201906.html
18 18 0,09% 994 0,23% 0 0,00% 0 0,00% http://www.semin.ayral.com/webalizer/usage_202005.html
19 13 0,07% 718 0,17% 0 0,00% 0 0,00% http://smtp-in.tisam.mc/webalizer/usage_202005.html
20 11 0,06% 319 0,08% 0 0,00% 0 0,00% /webalizer/usage_201901.html
21 10 0,05% 183 0,04% 0 0,00% 0 0,00% /webalizer/usage_201902.html
22 9 0,05% 52 0,01% 0 0,00% 0 0,00% /webalizer/usage_201903.html
23 4 0,02% 0 0,00% 0 0,00% 0 0,00% http://123.125.114.144/
24 4 0,02% 1 0,00% 0 0,00% 0 0,00% http://boxun.com/
25 3 0,02% 27 0,01% 0 0,00% 0 0,00% http://alliance-travel-agency.com/webalizer/usage_201910.html
26 3 0,02% 27 0,01% 0 0,00% 0 0,00% http://smtp-in.helenecaussignac.com/webalizer/usage_201910.html
27 3 0,02% 1 0,00% 0 0,00% 0 0,00% http://www.minghui.org/
28 3 0,02% 1 0,00% 0 0,00% 0 0,00% http://www.wujieliulan.com/
29 2 0,01% 18 0,00% 0 0,00% 0 0,00% http://home.ayral.com/webalizer/usage_201910.html
30 2 0,01% 18 0,00% 0 0,00% 0 0,00% http://no-exist-subdomain-pre.alliance-autos.com/webalizer/usage_201910.html

Top 10 sur un total de 41 URLs par kB F
# Hits kB F kB In kB Out URL
1 16275 81,97% 187140 44,01% 0 0,00% 0 0,00% /webalizer/
2 345 1,74% 45901 10,79% 0 0,00% 0 0,00% /webalizer/usage_202003.html
3 329 1,66% 44326 10,42% 0 0,00% 0 0,00% /webalizer/usage_202004.html
4 173 0,87% 23314 5,48% 0 0,00% 0 0,00% /webalizer/usage_202002.html
5 169 0,85% 20856 4,90% 0 0,00% 0 0,00% /webalizer/usage_201905.html
6 137 0,69% 17489 4,11% 0 0,00% 0 0,00% /webalizer/usage_201912.html
7 130 0,65% 15910 3,74% 0 0,00% 0 0,00% /webalizer/usage_202001.html
8 882 4,44% 15462 3,64% 0 0,00% 0 0,00% /webalizer/usage_201910.html
9 117 0,59% 14036 3,30% 0 0,00% 0 0,00% /webalizer/usage_201909.html
10 105 0,53% 12610 2,97% 0 0,00% 0 0,00% /webalizer/usage_201911.html

Top 10 sur un total de 37 pages d'entrée
# Hits Visites URL
1 882 4,44% 676 50,22% /webalizer/usage_201910.html
2 247 1,24% 184 13,67% /
3 172 0,87% 119 8,84% /webalizer/usage_202005.html
4 76 0,38% 62 4,61% /webalizer/usage_201904.html
5 345 1,74% 46 3,42% /webalizer/usage_202003.html
6 16275 81,97% 40 2,97% /webalizer/
7 29 0,15% 19 1,41% /html/
8 130 0,65% 19 1,41% /webalizer/usage_202001.html
9 169 0,85% 16 1,19% /webalizer/usage_201905.html
10 21 0,11% 15 1,11% /webalizer/usage_201906.html

Top 10 sur un total de 37 pages de sortie
# Hits Visites URL
1 882 4,44% 652 50,58% /webalizer/usage_201910.html
2 247 1,24% 180 13,96% /
3 172 0,87% 109 8,46% /webalizer/usage_202005.html
4 76 0,38% 64 4,97% /webalizer/usage_201904.html
5 345 1,74% 39 3,03% /webalizer/usage_202003.html
6 16275 81,97% 36 2,79% /webalizer/
7 169 0,85% 20 1,55% /webalizer/usage_201905.html
8 29 0,15% 19 1,47% /html/
9 105 0,53% 16 1,24% /webalizer/usage_201911.html
10 130 0,65% 16 1,24% /webalizer/usage_202001.html

Top 30 sur un total de 691 sites
# Hits Fichiers kB F kB In kB Out Visites Nom d'hôte
1 14669 73,88% 14669 76,43% 169023 39,75% 0 0,00% 0 0,00% 1 0,07% 45.80.68.42
2 1497 7,54% 1497 7,80% 17249 4,06% 0 0,00% 0 0,00% 1 0,07% 45.80.68.224
3 408 2,06% 408 2,13% 55269 13,00% 0 0,00% 0 0,00% 14 1,00% 195.154.170.200
4 255 1,28% 255 1,33% 35279 8,30% 0 0,00% 0 0,00% 1 0,07% 5.188.210.79
5 222 1,12% 222 1,16% 30966 7,28% 0 0,00% 0 0,00% 1 0,07% 37.115.200.181
6 222 1,12% 222 1,16% 30672 7,21% 0 0,00% 0 0,00% 2 0,14% 5.188.210.36
7 202 1,02% 202 1,05% 27982 6,58% 0 0,00% 0 0,00% 1 0,07% 5.188.210.242
8 193 0,97% 193 1,01% 26600 6,26% 0 0,00% 0 0,00% 1 0,07% 5.188.210.61
9 117 0,59% 96 0,50% 5575 1,31% 0 0,00% 0 0,00% 8 0,57% 23.237.4.26
10 60 0,30% 60 0,31% 691 0,16% 0 0,00% 0 0,00% 1 0,07% 2.61.79.107
11 57 0,29% 7 0,04% 64 0,02% 0 0,00% 0 0,00% 11 0,79% 210.59.0.1
12 57 0,29% 19 0,10% 1057 0,25% 0 0,00% 0 0,00% 10 0,71% 95.216.100.41
13 26 0,13% 26 0,14% 1435 0,34% 0 0,00% 0 0,00% 7 0,50% 85.174.192.65
14 21 0,11% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 12 0,86% 12.239.213.243
15 19 0,10% 19 0,10% 2611 0,61% 0 0,00% 0 0,00% 6 0,43% 62.210.202.34
16 16 0,08% 16 0,08% 144 0,03% 0 0,00% 0 0,00% 13 0,93% 168.234.196.108
17 15 0,08% 14 0,07% 534 0,13% 0 0,00% 0 0,00% 8 0,57% 45.64.134.198
18 15 0,08% 10 0,05% 73 0,02% 0 0,00% 0 0,00% 7 0,50% 46.229.168.132
19 14 0,07% 12 0,06% 8 0,00% 0 0,00% 0 0,00% 1 0,07% 34.73.112.204
20 13 0,07% 9 0,05% 60 0,01% 0 0,00% 0 0,00% 8 0,57% 46.229.168.149
21 13 0,07% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 9 0,64% 63.224.174.18
22 12 0,06% 12 0,06% 662 0,16% 0 0,00% 0 0,00% 6 0,43% 210.245.110.254
23 12 0,06% 6 0,03% 47 0,01% 0 0,00% 0 0,00% 6 0,43% 213.180.203.61
24 12 0,06% 7 0,04% 64 0,02% 0 0,00% 0 0,00% 6 0,43% 46.229.168.137
25 12 0,06% 3 0,02% 29 0,01% 0 0,00% 0 0,00% 2 0,14% 46.229.168.147
26 12 0,06% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 6 0,43% 65.19.186.65
27 11 0,06% 10 0,05% 83 0,02% 0 0,00% 0 0,00% 1 0,07% 108.59.8.80
28 11 0,06% 7 0,04% 62 0,01% 0 0,00% 0 0,00% 9 0,64% 199.168.131.250
29 11 0,06% 11 0,06% 98 0,02% 0 0,00% 0 0,00% 9 0,64% 202.146.178.227
30 11 0,06% 11 0,06% 35 0,01% 0 0,00% 0 0,00% 8 0,57% 40.65.233.127

Top 10 sur un total de 691 sites par kB F
# Hits Fichiers kB F kB In kB Out Visites Nom d'hôte
1 14669 73,88% 14669 76,43% 169023 39,75% 0 0,00% 0 0,00% 1 0,07% 45.80.68.42
2 408 2,06% 408 2,13% 55269 13,00% 0 0,00% 0 0,00% 14 1,00% 195.154.170.200
3 255 1,28% 255 1,33% 35279 8,30% 0 0,00% 0 0,00% 1 0,07% 5.188.210.79
4 222 1,12% 222 1,16% 30966 7,28% 0 0,00% 0 0,00% 1 0,07% 37.115.200.181
5 222 1,12% 222 1,16% 30672 7,21% 0 0,00% 0 0,00% 2 0,14% 5.188.210.36
6 202 1,02% 202 1,05% 27982 6,58% 0 0,00% 0 0,00% 1 0,07% 5.188.210.242
7 193 0,97% 193 1,01% 26600 6,26% 0 0,00% 0 0,00% 1 0,07% 5.188.210.61
8 1497 7,54% 1497 7,80% 17249 4,06% 0 0,00% 0 0,00% 1 0,07% 45.80.68.224
9 117 0,59% 96 0,50% 5575 1,31% 0 0,00% 0 0,00% 8 0,57% 23.237.4.26
10 19 0,10% 19 0,10% 2611 0,61% 0 0,00% 0 0,00% 6 0,43% 62.210.202.34

Top 30 sur un total de 398 référents
# Hits Référent
1 4133 20,82% https://bestdiykits.com
2 4045 20,37% https://sparktrade.ru
3 4033 20,31% https://sparklogic.ru
4 3955 19,92% https://chevymetal.ru
5 1013 5,10% - (Direct Request)
6 222 1,12% http://cbdoilstoppain.com
7 179 0,90% http://synthroid1.com/
8 99 0,50% http://zithromaxazithromycin.com/
9 93 0,47% http://amoxicillin500.com/
10 91 0,46% http://lasix100.com/
11 86 0,43% http://doxycycline1.com/
12 86 0,43% http://tadalafil20tab.com/
13 85 0,43% http://retina0.com/
14 82 0,41% http://tadalafil100.com/
15 82 0,41% http://tadalafil2.com/
16 60 0,30% https://napakkohlarn.com/
17 38 0,19% https://lifeforgame.ru
18 38 0,19% https://mir-tourista.ru
19 33 0,17% https://postroitbanju.ru
20 24 0,12% https://pro-internetmarketing.ru
21 18 0,09% http://mx02.valente-associes.fr/
22 14 0,07% http://www.ap-expert.fr/webalizer/usage_201912.html
23 13 0,07% http://gateway.hala-h.com/webalizer/usage_202003.html
24 12 0,06% http://forum.betjgwalker.fr/webalizer/usage_201905.html
25 12 0,06% http://forum.diffusion-bienetre.com/webalizer/usage_201905.html
26 12 0,06% http://forum.helenecaussignac.com/webalizer/usage_202003.html
27 12 0,06% http://ftp.rivieragames.com/webalizer/usage_201905.html
28 12 0,06% http://http12.netspace.mc/webalizer/usage_201905.html
29 12 0,06% http://imap.valente-associes.fr/webalizer/usage_201905.html
30 12 0,06% http://jobs.ayral.com/webalizer/usage_201905.html

Top 15 sur un total de 119 navigateurs
# Hits Navigateur
1 16166 81,42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 264 1,33% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
3 210 1,06% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4 134 0,67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 126 0,63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 120 0,60% Mozilla/5.0 (Windows NT 6.1; rv:60.0) Gecko/20100101 Firefox/60.0
7 117 0,59% Mozilla/5.0 (compatible; AlphaBot/3.2; +http://alphaseobot.com/bot.html)
8 106 0,53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
9 78 0,39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
10 74 0,37% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
11 71 0,36% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
12 70 0,35% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
13 69 0,35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
14 69 0,35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
15 69 0,35% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0

Usage by Location for May 2020

Top 30 sur un total de 55 Total Locations
# Hits Fichiers kB F kB In kB Out Location
1 16764 84,44% 16592 86,45% 193688 45,55% 0 0,00% 0 0,00% Etats Unis
2 1847 9,30% 1608 8,38% 162701 38,26% 0 0,00% 0 0,00% Non-resolu/Inconnu
3 437 2,20% 429 2,24% 57881 13,61% 0 0,00% 0 0,00% France
4 128 0,64% 78 0,41% 333 0,08% 0 0,00% 0 0,00% Chine
5 112 0,56% 96 0,50% 2215 0,52% 0 0,00% 0 0,00% Russie
6 78 0,39% 40 0,21% 1267 0,30% 0 0,00% 0 0,00% Ukraine
7 59 0,30% 9 0,05% 80 0,02% 0 0,00% 0 0,00% Taiwan
8 45 0,23% 38 0,20% 1176 0,28% 0 0,00% 0 0,00% Grande Bretagne (UK)
9 40 0,20% 36 0,19% 463 0,11% 0 0,00% 0 0,00% Indonesie
10 37 0,19% 27 0,14% 793 0,19% 0 0,00% 0 0,00% Allemagne
11 29 0,15% 7 0,04% 424 0,10% 0 0,00% 0 0,00% Italie
12 29 0,15% 29 0,15% 814 0,19% 0 0,00% 0 0,00% Vietnam
13 25 0,13% 14 0,07% 264 0,06% 0 0,00% 0 0,00% Bresil
14 19 0,10% 19 0,10% 312 0,07% 0 0,00% 0 0,00% Bulgarie
15 16 0,08% 12 0,06% 97 0,02% 0 0,00% 0 0,00% Canada
16 16 0,08% 16 0,08% 144 0,03% 0 0,00% 0 0,00% Guatemala
17 14 0,07% 12 0,06% 285 0,07% 0 0,00% 0 0,00% Australie
18 13 0,07% 12 0,06% 248 0,06% 0 0,00% 0 0,00% Thailande
19 12 0,06% 12 0,06% 238 0,06% 0 0,00% 0 0,00% Hong Kong
20 11 0,06% 9 0,05% 441 0,10% 0 0,00% 0 0,00% Coree (Sud)
21 10 0,05% 10 0,05% 81 0,02% 0 0,00% 0 0,00% Pays Bas
22 9 0,05% 9 0,05% 71 0,02% 0 0,00% 0 0,00% Inde
23 9 0,05% 9 0,05% 80 0,02% 0 0,00% 0 0,00% Lettonie (Latvija)
24 9 0,05% 9 0,05% 128 0,03% 0 0,00% 0 0,00% Afrique du Sud
25 7 0,04% 7 0,04% 110 0,03% 0 0,00% 0 0,00% Argentine
26 6 0,03% 6 0,03% 55 0,01% 0 0,00% 0 0,00% Chili
27 6 0,03% 4 0,02% 129 0,03% 0 0,00% 0 0,00% Malaisie
28 5 0,03% 0 0,00% 0 0,00% 0 0,00% 0 0,00% Belgique
29 5 0,03% 4 0,02% 175 0,04% 0 0,00% 0 0,00% Iran
30 5 0,03% 0 0,00% 1 0,00% 0 0,00% 0 0,00% Roumanie


Generated by Webalizer Version 2.01